
Equipment that automatically scribes a large glass board by a roll cutter. There is a wide variety of software for scribing.
| No. of heads | 1 |
|---|---|
| Glass size | max: 500×500 mm |
| Scribing accuracy | ±10 μm |
| Alignment method | Auto alignment, Pattern matching method |
| No. of heads | 1 |
|---|---|
| Glass size | max: 600×700 mm |
| Scribing accuracy | ±10 μm |
| Alignment method | Auto alignment, Pattern matching method |

Equipment that automatically scribes a large glass board by a roll cutter. There is a wide variety of software for scribing.
| No. of heads | 4 |
|---|---|
| Glass size | max: 500×500 mm |
| Alignment method | Auto alignment, Pattern matching method |
| No. of heads | 4 |
|---|---|
| Glass size | max: 600×700 mm |
| Alignment method | Auto alignment, Pattern matching method |

Equipment that divides scribed glass board into small boards with accuracy.
| Glass size | max: 500×500 mm |
|---|---|
| Alignment method | Auto alignment, Pattern matching method |
| Corresponding scriber | KS-150F, KS-250F |
| Glass size | max: 600×700 mm |
|---|---|
| Alignment method | Auto alignment, Pattern matching method |
| Corresponding scriber | KS-160F, KS-260F |

Equipment that fully automatically performs all the processes of scribing glass boards supplied from the loader cassette in the X and Y axes, inverting back and front, breaking and delivering divided cells.
※ Please apply to us for specification.